J Korean Ophthalmol Soc > Volume 65(7); 2024 > Article |
|
Normal control group | Glaucoma group | p-value | |
---|---|---|---|
Number of subjects | 15 | 29 | |
Number of eyes | 20 | 43 | |
Age (years) | 69.1 ± 5.0 (61-84) | 69.7 ± 10.2 (46-84) | 0.746* |
Sex, male/female | 9/11 | 18/25 | 0.815† |
Laterality, right/left | 9/11 | 23/20 | 0.530† |
Preoperative VA (logMAR) | 0.35 ± 0.40 | 0.44 ± 0.33 | 0.343* |
Diabetes mellitus | 2 (10.0) | 9 (20.9) | 0.478‡ |
Systemic hypertension | 10 (50.0) | 19 (44.2) | 0.666† |
Central corneal thickness (µm) | 542.2 ± 39.3 | 531.3 ± 46.0 | 0.363* |
Spherical equivalent (diopters) | 0.3 ± 1.9 | -2.3 ± 4.1 | 0.001*,§ |
Axial length (mm) | 23.6 ± 0.6 | 24.0 ± 1.4 | 0.132* |
Preoperative IOP (mmHg) | 13.6 ± 3.1 | 14.8 ± 5.6 | 0.366* |
Presence of disc hemorrhage | 0 (0.0) | 3 (7.0) | 0.545‡ |
Parapapillary atrophy | 6 (30.0) | 27 (62.8) | 0.015†,§ |
Nucleus opacity score | 2.5 ± 0.6 | 3.1 ± 1.1 | 0.017*,§ |
Cortical opacity score | 2.7 ± 1.2 | 2.1 ± 1.6 | 0.117* |
Posterior subcapsular opacity score | 0.6 ± 1.2 | 0.9 ± 1.5 | 0.483* |
Sum of LOCS scores | 5.8 ± 1.7 | 5.7 ± 1.8 | 0.938* |
Number of glaucoma eyedrops | 0.5 ± 0.5 | 1.4 ± 1.1 | <0.001*,§ |
Average RNFL thickness (µm) | 80.9 ± 12.0 | 59.7 ± 21.3 | <0.001*,§ |
MD (dB) | -5.04 ± 6.12 | -8.23 ± 6.75 | 0.115* |
PSD (dB) | 4.57 ± 3.96 | 5.30 ± 4.04 | 0.552* |
VFI (%) | 86.27 ± 20.10 | 82.00 ± 20.72 | 0.496* |
Values are presented as mean ± standard deviation (range) or number (%) unless otherwise indicated.
VA = visual acuity; IOP = intraocular pressure; LOCS = Lens Opacities Classification System; RNFL = retinal nerve fiber layer; MD = mean deviation; PSD = pattern standard deviation; VFI = visual field index.
Cirrus OCT |
Control group (n = 20) |
Glaucoma group (n = 43) |
||||
---|---|---|---|---|---|---|
Preoperative | Postoperative | p-value | Preoperative | Postoperative | p-value | |
ONH parameters | ||||||
Disc area (mm2) | 2.04 ± 0.43 | 2.03 ± 0.43 | 0.959* | 2.27 ± 0.47 | 2.22 ± 0.47 | 0.407* |
Rim area (mm2) | 1.18 ± 0.20 | 1.18 ± 0.21 | 0.750* | 0.99 ± 0.51 | 0.85 ± 0.26 | 0.132* |
Average CDR | 0.60 ± 0.17 | 0.59 ± 0.19 | 0.371* | 0.72 ± 0.18 | 0.77 ± 0.09 | 0.105* |
Vertical CDR | 0.58 ± 0.16 | 0.58 ± 0.17 | 0.897* | 0.72 ± 0.17 | 0.75 ± 0.11 | 0.217* |
Cup volume (mm3) | 0.27 ± 0.18 | 0.26 ± 0.18 | 0.850* | 0.46 ± 0.32 | 0.52 ± 0.30 | 0.244* |
pRNFL parameters | ||||||
Signal strength | 4.00 ± 1.30 | 3.75 ± 0.72 | 0.480* | 2.77 ± 1.39 | 3.37 ± 1.00 | 0.015*,§ |
Segmentation error | 3 (15.0) | 0 (0.0) | 0.231† | 20 (46.5) | 12 (27.9) | 0.118‡ |
Thickness map error | 3 (15.0) | 3 (15.0) | 1.000† | 18 (41.9) | 19 (44.2) | 1.000‡ |
Average (µm) | 80.90 ± 11.98 | 85.30 ± 12.76 | 0.001*,§ | 59.72 ± 21.31 | 68.37 ± 11.85 | 0.002*,§ |
Superior (µm) | 99.55 ± 21.08 | 104.95 ± 21.91 | 0.011*,§ | 73.14 ± 29.34 | 83.40 ± 20.23 | 0.001*,§ |
Nasal (µm) | 60.70 ± 7.71 | 62.70 ± 8.60 | 0.105* | 51.21 ± 20.69 | 55.74 ± 9.63 | 0.134* |
Inferior (µm) | 104.50 ± 20.64 | 110.40 ± 22.20 | 0.017*,§ | 63.53 ± 31.65 | 73.49 ± 23.08 | 0.014*,§ |
Temporal (µm) | 58.75 ± 9.92 | 63.25 ± 7.29 | <0.001*,§ | 51.02 ± 17.96 | 61.00 ± 15.46 | 0.002*,§ |
1 o’clock (µm) | 89.40 ± 19.39 | 96.55 ± 21.46 | 0.023*,§ | 67.91 ± 27.74 | 79.51 ± 19.61 | 0.002*,§ |
2 o’clock (µm) | 70.80 ± 12.48 | 72.95 ± 15.39 | 0.345* | 60.02 ± 28.38 | 63.98 ± 17.18 | 0.316 |
3 o’clock, nasal (µm) | 53.35 ± 6.44 | 55.60 ± 5.53 | 0.056* | 46.63 ± 19.38 | 49.37 ± 10.00 | 0.399* |
4 o’clock (µm) | 57.80 ± 9.82 | 59.65 ± 9.84 | 0.150* | 47.21 ± 20.20 | 53.72 ± 12.75 | 0.031*,§ |
5 o’clock (µm) | 83.80 ± 21.60 | 90.25 ± 21.59 | 0.130* | 55.65 ± 28.43 | 65.05 ± 20.00 | 0.008*,§ |
6 o’clock, inferior (µm) | 117.3 ± 27.91 | 120.80 ± 29.90 | 0.116* | 65.86 ± 36.02 | 75.30 ± 29.15 | 0.020*,§ |
7 o’clock (µm) | 112.4 ± 29.37 | 120.20 ± 29.13 | 0.004*,§ | 69.19 ± 37.54 | 80.42 ± 30.85 | 0.029*,§ |
8 o’clock (µm) | 59.80 ± 11.63 | 65.00 ± 9.60 | <0.001*,§ | 50.56 ± 20.81 | 60.16 ± 15.73 | 0.004*,§ |
9 o’clock, temporal (µm) | 49.15 ± 7.64 | 54.20 ± 5.05 | <0.001*,§ | 46.05 ± 20.02 | 56.49 ± 21.25 | 0.010*,§ |
10 o’clock (µm) | 67.50 ± 15.24 | 70.65 ± 14.25 | 0.099* | 56.60 ± 21.58 | 66.23 ± 17.32 | 0.002*,§ |
11 o’clock (µm) | 105.60 ± 24.65 | 107.85 ± 22.46 | 0.491* | 77.30 ± 33.99 | 86.95 ± 27.75 | 0.009*,§ |
12 o’clock, superior (µm) | 104.20 ± 31.01 | 110.50 ± 31.90 | 0.104* | 74.16 ± 32.30 | 83.70 ± 24.77 | 0.005*,§ |
mGC-IPL parameters | ||||||
Signal strength | 4.60 ± 1.14 | 4.40 ± 0.99 | 0.569* | 3.81 ± 1.41 | 4.41 ± 1.24 | 0.034*,§ |
Segmentation error | 3 (15.0) | 1 (5.0) | 0.605† | 9 (20.9) | 5 (11.6) | 0.382‡ |
Thickness map error | 7 (35.0) | 1 (5.0) | 0.044†,§ | 13 (30.2) | 10 (23.3) | 0.627‡ |
Average (µm) | 69.95 ± 16.98 | 76.89 ± 10.48 | 0.057* | 64.19 ± 15.93 | 67.92 ± 11.59 | 0.175* |
Minimum (µm) | 61.32 ± 19.59 | 69.05 ± 15.92 | 0.078* | 50.78 ± 20.25 | 56.81 ± 16.78 | 0.111* |
Superior (µm) | 71.16 ± 17.80 | 75.00 ± 14.29 | 0.370* | 68.42 ± 12.58 | 69.14 ± 13.54 | 0.783* |
Superonasal (µm) | 72.47 ± 18.59 | 78.79 ± 10.88 | 0.091* | 67.89 ± 15.03 | 72.06 ± 13.96 | 0.210* |
Inferonasal (µm) | 67.84 ± 18.21 | 77.74 ± 10.76 | 0.017*,§ | 64.84 ± 17.18 | 68.08 ± 14.16 | 0.276* |
Inferior (µm) | 69.78 ± 8.93 | 75.94 ± 9.91 | 0.002*,§ | 63.69 ± 14.41 | 63.20 ± 15.61 | 0.850* |
Inferotemporal (µm) | 69.95 ± 17.71 | 77.26 ± 10.41 | 0.037*,§ | 62.75 ± 14.79 | 64.39 ± 14.49 | 0.383* |
Superotemporal (µm) | 71.63 ± 14.86 | 75.89 ± 13.25 | 0.192* | 68.25 ± 12.05 | 71.28 ± 10.52 | 0.097* |
Parameter |
Control group (n = 20) |
Glaucoma group (n = 43) |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | |
Age | 1.074 (0.855 to 1.349) | 0.539 | 1.015 (0.956 to 1.078) | 0.619 | ||||
Sex (female) | 1.778 (0.134 to 23.520) | 0.662 | 0.533 (0.156 to 1.818) | 0.315 | ||||
DM | 0 | 0.999 | 0.116 (0.046 to 1.404) | 0.116 | 0.034 (0.000 to 12.305) | 0.261 | ||
HTN | 6 × 108 | 0.999 | 1.064 (0.318 to 3.555) | 0.920 | ||||
Preoperative MD | 0.900 (0.733 to 1.105) | 0.315 | 0.881 (0.787 to 0.986) | 0.027* | 1.180 (0.452 to 3.084) | 0.735 | ||
Preoperative PSD | 1.274(0.912 to 1.780) | 0.155 | 1 × 105 | 0.998 | 1.128 (0.959 to 1.328) | 0.146 | 1.185 (0.773 to 1.817) | 0.436 |
Preoperative VFI | 0.963 (0.906 to 1.023) | 0.220 | 0.969 (0.935 to 1.004) | 0.082 | 1.001 (0.761 to 1.316) | 0.994 | ||
Preoperative VA | 0.252 (0.002 to 41.492) | 0.596 | 50.848 (2.793 to 925.616) | 0.008* | 264.619 (0.005 to 1 × 107) | 0.317 | ||
Preoperative IOP | 1.054 (0.698 to 1.593) | 0.801 | 1.008 (0.904 to 1.124) | 0.880 | ||||
Axial length | 0.290 (0.034 to 2.477) | 0.258 | 1.370(0.859 to 2.184) | 0.186 | 1.235 (0.492 to 3.097) | 0.653 | ||
Sum of LOCS scores | 0.255 (0.040 to 1.600) | 0.145 | 0 | 0.999 | 1.717 (1.087 to 2.711) | 0.020* | 1.093 (0.411 to 2.909) | 0.859 |
Nucleus opacity score | 0.920(0.121 to 6.976) | 0.936 | 1.240 (0.700 to 2.198) | 0.461 | ||||
Cortical opacity score | 0.389 (0.128 to 1.176) | 0.094 | 0 | 0.998 | 1.060 (0.726 to 1.547) | 0.763 | ||
Posterior subcapsular opacity score | 1.080 (0.382 to 3.051) | 0.885 | 1.495 (0.949 to 2.355) | 0.083 | 1.222 (0.527 to 2.833) | 0.640 | ||
Preoperative mean RNFL thickness | 0.995 (0.898 to 1.103) | 0.927 | 0.946 (0.904 to 0.989) | 0.015* | 0.974 (0.852 to 1.112) | 0.693 | ||
Preoperative mean mGC-IPL thickness | 0.935 (0.928 to 1.085) | 0.935 | 0.955 (0.905 to 1.008) | 0.093 | 0.993 (0.900 to 1.095) | 0.886 | ||
Preoperative signal strength | 0.601 (0.212 to 1.706) | 0.339 | 0.209 (0.085 to 0.515) | <0.001* | 0.380 (0.068 to 2.112) | 0.269 |
Multivariate logistic regression includes variables with p-values less than 0.2 from the univariate logistic regression analysis results.
pRNFL = peripapillary retinal nerve fiber layer; Cl = confidence interval; DM = diabetes mellitus; HTN = hypertension; MD = mean deviation; PSD = pattern standard deviation; VFI = visual field index; VA = visual acuity; IOP = intraocular pressure; LOCS = Lens Opacities Classification System; mGC-IPL = macular ganglion cell-inner plexiform layer.
Parameter |
Control group (n = 20) |
Glaucoma group (n = 43) |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | |
Age | 0.005 (-0.490 to 0.501) | 0.982 | -0.135 (-0.448 to 0.177) | 0.387 | ||||
Sex (female) | -0.232 (-0.713 to 0.250) | 0.326 | -0.088 (-0.402 to 0.226) | 0.575 | ||||
DM | -0.364 (-0.825 to 0.097) | 0.115 | -0.417 (-0.879 to 0.045) | 0.072 | 0.143 (-0.170 to 0.455) | 0.362 | ||
HTN | 0 | 1.000 | 0.159 (-0.153 to 0.470) | 0.310 | ||||
Preoperative MD | -0.298 (-0.870 to 0.274) | 0.280 | -0.337 (-0.646 to -0.028) | 0.033* | -0.132 (-1.008 to 0.745) | 0.759 | ||
Preoperative PSD | 0.394 (-0.157 to 0.945) | 0.146 | 0.189 (-0.280 to 0.658) | 0.395 | 0.164 (-0.160 to 0.488) | 0.312 | ||
Preoperative VFI | -0.309 (-0.879 to 0.260) | 0.262 | -0.229 (-0.549 to 0.090) | 0.154 | 0.343 (-0.466 to 1.151) | 0.391 | ||
Preoperative VA | -0.041 (-0.533 to 0.451) | 0.863 | 0.319 (0.020 to 0.618) | 0.037* | -0.267 (-0.517 to -0.017) | 0.037* | ||
Preoperative IOP | -0.435 (-0.881 to 0.011) | 0.055 | 0.071 (-0.244 to 0.386) | 0.651 | ||||
Axial length | -0.383 (-0.841 to 0.074) | 0.095 | 0.189 (-0.120 to 0.499) | 0.224 | ||||
Sum of LOGS scores | -0.025 (-0.536 to 0.487) | 0.920 | 0.398 (0.097 to 0.699) | 0.011* | 0.309 (0.074 to 0.544) | 0.012* | ||
Nucleus opacity score | -0.037 (-0.548 to 0.475) | 0.881 | 0.351 (0.052 to 0.650) | 0.023* | 0.065 (-0.176 to 0.306) | 0.582 | ||
Cortical opacity score | -0.143 (-0.649 to 0.364) | 0.560 | 0.002 (-0.318 to 0.321) | 0.992 | ||||
Posterior subcapsular opacity score | 0.127 (-0.380 to 0.635) | 0.604 | 0.343 (0.043 to 0.644) | 0.026* | 0.071 (-0.161 to 0.303) | 0.533 | ||
Preoperative mean RNFL thickness | -0.053 (-0.548 to 0.441) | 0.824 | -0.831 (-1.007 to -0.656) | <0.001* | -0.762 (-1.053 to -0.471) | <0.001* | ||
Preoperative mean mGC-IPL thickness | -0.032 (-0.543 to 0.480) | 0.897 | -0.601 (-0.867 to -0.335) | <0.001* | 0.074 (-0.193 to 0.340) | 0.575 | ||
Preoperative signal strength | -0.624 (-1.011 to -0.237) | 0.003* | -0.516 (-0.967 to -0.066) | 0.028* | -0.628 (-0.874 to -0.383) | <0.001* | -0.219 (-0.509 to 0.071) | 0.133 |
Multivariate linear regression includes variables with p-values less than 0.2 from the univariate linear regression analysis results. Backward elimination was performed, reaching the 3rd step in the analysis in control group.
pRNFL = peripapillary retinal nerve fiber layer; Cl = confidence interval; DM = diabetes mellitus; HTN = hypertension; MD = mean deviation; PSD = pattern standard deviation; VFI = visual field index; VA = visual acuity; IOP = intraocular pressure; LOCS = Lens Opacities Classification System; mGC-IPL = macular ganglion cell-inner plexiform layer.
Parameter |
Control group (n = 20) |
Glaucoma group (n = 43) |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | |
Age | 0.393 (-0.063 to 0.848) | 0.087 | 0.193 (-0.269 to 0.654) | 0.386 | -0.057 (-0.385 to 0.270) | 0.725 | ||
Sex (female) | 0.243 (-0.237 to 0.724) | 0.301 | 0.203 (-0.119 to 0.524) | 0.209 | ||||
DM | -0.157 (-0.646 to 0.332) | 0.509 | 0.143 (-0.182 to 0.468) | 0.379 | ||||
HTN | 0.034 (-0.460 to 0.529) | 0.885 | 0.234 (-0.086 to 0.553) | 0.147 | -0.039 (-0.368 to 0.289) | 0.808 | ||
Preoperative MD | 0.006 (-0.593 to 0.605) | 0.984 | 0.063 (-0.280 to 0.405) | 0.712 | ||||
Preoperative PSD | -0.137 (-0.730 to 0.457) | 0.627 | -0.065 (-0.408 to 0.277) | 0.701 | ||||
Preoperative VFI | 0.106 (-0.490 to 0.702) | 0.708 | 0.201 (-0.136 to 0.537) | 0.234 | ||||
Preoperative VA | -0.034 (-0.529 to 0.461) | 0.886 | 0.160 (-0.163 to 0.483) | 0.323 | ||||
Preoperative IOP | -0.205 (-0.690 to 0.279) | 0.385 | 0.147 (-0.178 to 0.471) | 0.367 | ||||
Axial length | -0.413 (-0.864 to 0.038) | 0.070 | -0.336 (-0.657 to -0.015) | 0.041* | 0.086 (-0.241 to 0.413) | 0.599 | ||
Sum of LOGS scores | 0.028 (-0.484 to 0.539) | 0.910 | 0.203 (-0.133 to 0.539) | 0.229 | ||||
Nucleus opacity score | 0.241 (-0.255 to 0.738) | 0.319 | 0.236 (-0.088 to 0.560) | 0.148 | 0.119 (-0.201 to 0.440) | 0.454 | ||
Cortical opacity score | -0.049 (-0.560 to 0.462) | 0.842 | 0.109 (-0.223 to 0.440) | 0.511 | ||||
Posterior subcapsular opacity score | -0.043 (-0.554 to 0.468) | 0.862 | 0.127 (-0.204 to 0.457) | 0.442 | ||||
Preoperative mean RNFL thickness | 0.190 (-0.296 to 0.676) | 0.422 | -0.453 (-0.746 to -0.160) | 0.003* | 0.238 (-0.189 to 0.665) | 0.265 | ||
Preoperative mean mGC-IPL thickness | -0.791 (-1.104 to -0.479) | <0.001* | -0.714 (-1.184 to -0.245) | 0.006* | -0.585 (-0.855 to -0.315) | <0.001* | -0.717 (-1.231 to -0.203) | 0.008* |
Preoperative signal strength | -0.414 (-0.865 to 0.036) | 0.069 | 0.133 (-0.206 to 0.472) | 0.414 | -0.415 (-0.718 to -0.112) | 0.009* | -0.066 (-0.461 to 0.330) | 0.738 |
Multivariate linear regression includes variables with p-values less than 0.2 from the univariate linear regression analysis results.
mGC-IPL = macular ganglion cell-inner plexiform layer; Cl = confidence interval; DM = diabetes mellitus; HTN = hypertension; MD = mean deviation; PSD = pattern standard deviation; VFI = visual field index; VA = visual acuity; IOP = intraocular pressure; LOCS = Lens Opacities Classification System; RNFL = retinal nerve fiber layer.
Parameter |
Control group (n = 20) |
Glaucoma group (n = 43) |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | β (95% Cl) | p-value | |
Age | 0.202 (-0.283 to 0.687) | 0.392 | -0.011 (-0.326 to 0.305) | 0.947 | ||||
Sex (female) | -0.110 (-0.602 to 0.383) | 0.645 | -0.208 (-0.516 to 0.101) | 0.181 | -0.136 (-0.435 to 0.162) | 0.357 | ||
DM | 0.204 (-0.281 to 0.688) | 0.389 | 0.240 (-0.066 to 0.547) | 0.121 | 0.181 (-0.144 to 0.505) | 0.262 | ||
HTN | -0.050 (-0.545 to 0.445) | 0.834 | 0.307 (0.007 to 0.607) | 0.045* | 0.200 (-0.098 to 0.498) | 0.180 | ||
Preoperative MD | -0.187 (-0.775 to 0.402) | 0.505 | -0.399 (-0.700 to -0.098) | 0.011* | 0.602 (-0.810 to 2.014) | 0.389 | ||
Preoperative PSD | 0.186 (-0.403 to 0.775) | 0.507 | 0.246 (-0.072 to 0.564) | 0.126 | 0.241 (-0.220 to 0.701) | 0.293 | ||
Preoperative VFI | -0.167 (-0.757 to 0.424) | 0.553 | -0.299 (-0.612 to 0.015) | 0.061 | -0.337 (-1.581 to 0.906) | 0.582 | ||
Preoperative VA | 0.235 (-0.246 to 0.716) | 0.319 | 0.390 (0.100 to 0.681) | 0.010* | ||||
Preoperative IOP | 0.359 (-0.103 to 0.821) | 0.120 | 0.326 (-0.130 - 0.848) | 0.147 | 0.046 (-0.270 to 0.361) | 0.772 | ||
Axial length | 0.346 (-0.118 to 0.811) | 0.135 | 0.312 (-0.141 - 0.765) | 0.164 | -0.039 (-0.354 to 0.277) | 0.806 | ||
Sum of LOCS scores | 0.226 (-0.272 to 0.725) | 0.352 | 0.162 (-0.162 to 0.486) | 0.318 | ||||
Nucleus opacity score | 0.197 (-0.305 to 0.699) | 0.419 | 0.442 (0.155 to 0.728) | 0.003* | ||||
Cortical opacity score | -0.016 (-0.527 to 0.496) | 0.949 | -0.039 (-0.358 to 0.281) | 0.809 | ||||
Posterior subcapsular opacity score | 0.229 (-0.270 to 0.727) | 0.347 | 0.106 (-0.211 to 0.424) | 0.502 | ||||
Preoperative mean RNFL thickness | -0.178 (-0.665 to 0.310) | 0.454 | -0.752 (-0.960 to -0.544) | <0.001* | -0.381 (-0.762 to 0.000) | 0.032* | ||
Preoperative mean mGC-IPL thickness | 0.038 (-0.473 to 0.550) | 0.876 | -0.574 (-0.847 to -0.301) | <0.001* | ||||
Preoperative signal strength | 0.079 (-0.421 to 0.606) | 0.740 | -0.606 (-0.857 to -0.355) | <0.001* | -0.410 (-0.791 to -0.030) | 0.036* |
Multivariate linear regression includes variables with p-values less than 0.2 from the univariate linear regression analysis results. Backward elimination was performed, reaching the 4th step in the analysis in glaucoma group.
Cl = confidence interval; DM = diabetes mellitus; HTN = hypertension; MD = mean deviation; PSD = pattern standard deviation; VFI = visual field index; VA = visual acuity; IOP = intraocular pressure; LOCS = Lens Opacities Classification System; RNFL = retinal nerve fiber layer; mGC-IPL = macular ganglion cell-inner plexiform layer.