![]() |
![]() |
J Korean Ophthalmol Soc > Volume 63(3); 2022 > Article |
|
MPH | Tractional LMH | Degenerative LMH | FTMH | p-value* | |
---|---|---|---|---|---|
Age (years) | 67.9 ± 10 | 66.2 ± 4.02 | 64.3 ± 14.9 | 69.7 ± 5.15 | 0.694 |
BCVA (logMAR) | 0.12 ± 0.15† | 0.13 ± 0.08† | 0.12 ± 0.04† | 0.86 ± 0.35† | 0* |
CFT (µm) | 339.3 ± 99.8 | 364 ± 56.2 | 295 ± 54.97 | 321.1 ± 82.1 | 0.405 |
MPT (µm) | 385 ± 50.2 | 367.6 ± 19† | 342.6 ± 9.9† | 346.8 ± 30 | 0.027* |
Inner diameter (µm) | 694.5 ± 292 | 531.4 ± 197.2 | 693 ± 296.5 | 758.4 ± 196 | 0.157 |
Outer diameter (µm) | - | 1576.3 ± 554.9‡ | 745 ± 289.9‡ | - | - |
FAZ (mm2) | 0.17 ± 0.09† | 0.32 ± 0.24† | 0.31 ± 0.14 | 0.33 ± 0.11† | 0.018* |
fVD (mm-1) | 8.48 ± 3.11 | 5.96 ± 2.06 | 6.87 ± 1.09 | 6.15 ± 2.75 | 0.061 |
paraVD (mm-1) | 14.31 ± 2.98 | 11.92 ± 3.79† | 16.71 ± 0.59† | 14.89 ± 1.98 | 0.006* |
Ring 1 amp (nV/deg2) | 74.2 ± 20.71 | 71.1 ± 29.03 | 66.5 ± 43.09 | 61.6 ± 24.57 | 0.681 |
Ring 2 amp (nV/deg2) | 59 ± 14.13 | 50.1 ± 9.79 | 54.3 ± 21.26 | 51 ± 16.28 | 0.543 |
Values are presented as mean ± standard deviation.
BCVA = best corrected visual acuity; LogMAR = logarithm of the minimal angle resolution; CFT = central foveal thickness; MPT = mean parafoveal thickness; FAZ = foveal avascular zone; FVD = foveal vascular density; ParaVD = parafoveal vascular density; Ring 1 amp = multifocal electroretinogram ring 1 P1 amplitude; Ring 2 amp = multifocal electroretinogram ring 2 P1 amplitude.
MPH |
Tractional LMH |
Degenerative LMH |
FTMH |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre op | post op 1M | post op 6M | Pre op | post op 1M | post op 6M | Pre op | post op 1M | post op 6M | Pre op | post op 1M | post op 6M | |
MPT (µm) | 385 ± 50.2 | 356 ± 34.6 | 349 ± 37.1 | 367.6 ± 19 | 349.6 ± 18.6* | 345 ± 15.6‡ | 342.6 ± 9.9 | 336.7 ± 10.6 | 330.7 ± 10.4‡ | 346.8 ± 30 | 330.7 ± 14.9* | 328.1 ± 14.3‡ |
BCVA (logMAR) | 0.12 ± 0.15 | 0.05 ± 0.05 | 0.02 ± 0.03 | 0.13 ± 0.08 | 0.1 ± 0.09* | 0.07 ± 0.06‡ | 0.12 ± 0.04 | 0.06 ± 0.05* | 0.05 ± 0.06‡ | 0.86 ± 0.35 | 0.51 ± 0.37* | 0.47 ± 0.41‡ |
FAZ (mm2) | 0.17 ± 0.09 | 0.21 ± 0.12 | 0.19 ± 0.08 | 0.32 ± 0.24 | 0.24 ± 0.11 | 0.22 ± 0.12 | 0.31 ± 0.14 | 0.28 ± 0.14 | 0.3 ± 0.13 | 0.33 ± 0.11 | 0.25 ± 0.1* | 0.26 ± 0.09 |
fVD (mm-1) | 8.48 ± 3.11 | 11.63 ± 2.29* | 11.13 ± 1.94‡ | 5.96 ± 2.06 | 10.01 ± 2.15* | 10.5 ± 2.2‡ | 6.87 ± 1.09 | 7.42 ± 1.55 | 7.55 ± 1.53 | 6.15 ± 2.75 | 7.06 ± 2.57 | 7.25 ± 2.25 |
paraVD (mm-1) | 14.31 ± 2.98 | 17.56 ± 1.31* | 17.51 ± 1.37‡ | 11.92 ± 3.79 | 15 ± 2.89* | 15.78 ± 3†‡ | 16.71 ± 0.59 | 17.1 ± 1.03 | 16.6 ± 0.98 | 14.89 ± 1.98 | 16.59 ± 1.65* | 16.84 ± 1.35‡ |
Ring 1 amp (nV/deg2) | 74.23 ± 20.71 | - | 109.23 ± 26.67‡ | 69.15 ± 28.06 | - | 111.06 ± 54.8‡ | 66.59 ± 43.09 | - | 89.1 ± 40.31‡ | 61.64 ± 24.57 | - | 86.61 ± 27.95‡ |
Ring 2 amp (nV/deg2) | 59 ± 14.13 | - | 68.54 ± 14.43‡ | 50.17 ± 9.23 | - | 65.98 ± 18.31‡ | 54.3 ± 21.26 | - | 63.41 ± 21.18‡ | 51.05 ± 16.28 | - | 58.98 ± 18.97‡ |
Values are presented as mean ± SD unless otherwise indicated.
MPT = mean parafoveal thickness; BCVA = best corrected visual acuity; LogMAR = logarithm of the minimal angle resolution; FAZ = foveal avascular zone; FVD = foveal vascular density; ParaVD = parafoveal vascular density; Ring 1 amp = multifocal electroretinogram ring 1 P1 amplitude; Ring 2 amp = multifocal electroretinogram ring 2 P1 amplitude.
* Statistically significant differences (p-value < 0.05) between pre op and post op 1 month in Wilcoxon signed rank test,
![]() |
![]() |