![]() |
![]() |
| J Korean Ophthalmol Soc > Volume 62(9); 2021 > Article |
|
Student’s t-test for continuous variables and chi-square or Fisher’s exact test for dichotomous variables were used to compare the parameters between the groups. Values are presented as mean ± standard deviation or number (%).
DM = diabetes mellitus; HTN = hypertension; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimal angle of resolution; BRVO = branch retinal vein occlusion; ERM = epiretinal membrane; DRIL = disorganization of retinal inner layers; SRD = serous retinal detachment; ELM = external limiting membrane; EZ = ellipsoid zone.
| Factor |
Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| Beta coefficient | p-value | Beta coefficient | p-value | |
| Age | -0.025 | 0.009* | -0.021 | 0.061 |
| Sex | -0.013 | 0.815 | ||
| DM | -0.231 | 0.359 | ||
| HTN | 0.073 | 0.534 | ||
| Duration from onset | -0.256 | 0.035† | -0.221 | 0.044† |
| 3 Loading | 0.229 | 0.039† | 0.198 | 0.047† |
| Lens status | 0.017 | 0.787 | ||
| BCVA | -0.548 | 0.002* | -0.418 | 0.004* |
| Nonperfusion status | -0.197 | 0.129 | ||
| Central macular thickness | -0.004 | 0.021† | -0.002 | 0.159 |
| Foveal ERM | 0.027 | 0.713 | ||
| DRIL | -0.311 | 0.038† | -0.223 | 0.045† |
| SRD | -0.131 | 0.358 | ||
| Disrupted ELM | -0.009 | 0.815 | ||
| Disrupted EZ | -0.284 | 0.431 | ||
| Choroidal thickness | 0.218 | 0.027† | 0.207 | 0.034† |
Visual gain was defined as BCVA (logMAR) at 12 months minus BCVA (logMAR) at baseline.
DM = diabetes mellitus; HTN = hypertension; BCVA = best-corrected visual acuity; ERM = epiretinal membrane; DRIL = disorganization of retinal inner layers; SRD = serous retinal detachment; ELM = external limiting membrane; EZ = ellipsoid zone; logMAR = logarithm of the minimal angle of resolution.
| Factor |
Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| Beta coefficient | p-value | Beta coefficient | p-value | |
| Age | -0.298 | 0.039* | -0.253 | 0.045* |
| Sex | -0.026 | 0.784 | ||
| DM | -0.149 | 0.098 | ||
| HTN | 0.038 | 0.546 | ||
| Duration from onset | -0.216 | 0.046* | -0.125 | 0.093 |
| 3 Loading | 0.325 | 0.037* | 0.214 | 0.046* |
| Lens status | 0.021 | 0.682 | ||
| BCVA | 0.735 | 0.006† | 0.823 | 0.002† |
| Nonperfusion status | -0.317 | 0.034* | -0.136 | 0.087 |
| Central macular thickness | -0.201 | 0.063 | ||
| Foveal ERM | -0.118 | 0.136 | ||
| DRIL | -0.348 | 0.032* | -0.318 | 0.034* |
| SRD | -0.127 | 0.149 | ||
| Disrupted ELM | -0.002 | 0.813 | ||
| Disrupted EZ | -0.207 | 0.061 | ||
| Choroidal thickness | -0.212 | 0.058 | ||
| Factor |
Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| Beta coefficient | p-value | Beta coefficient | p-value | |
| Age | -0.034 | 0.091 | ||
| Sex | 0.012 | 0.325 | ||
| DM | -0.207 | 0.391 | ||
| HTN | 0.094 | 0.458 | ||
| Duration from onset | -0.312 | 0.023* | -0.271 | 0.042* |
| 3 Loading | 0.148 | 0.072 | ||
| Lens status | 0.021 | 0.384 | ||
| BCVA | -0.432 | 0.254 | ||
| Nonperfusion status | 0.492 | 0.028* | 0.326 | 0.076 |
| CMT | 0.841 | 0.004† | 0.756 | 0.009† |
| Foveal ERM | -0.121 | 0.315 | ||
| DRIL | -0.354 | 0.015* | -0.253 | 0.147 |
| SRD | 0.293 | 0.031* | 0.285 | 0.312 |
| Disrupted ELM | 0.032 | 0.614 | ||
| Disrupted EZ | 0.028 | 0.548 | ||
| Choroidal thickness | 0.225 | 0.007† | 0.291 | 0.015* |
Anatomical gain was defined as CMT at 12 months minus CMT at baseline.
DM = diabetes mellitus; HTN = hypertension; BCVA = best-corrected visual acuity; CMT = central macular thickness; ERM = epiretinal membrane; DRIL = disorganization of retinal inner layers; SRD = serous retinal detachment; ELM = external limiting membrane; EZ = ellipsoid zone.
Factors Related to Refractory Macular Edema in Branch Retinal Vein Occlusion.2017 December;58(12)

![]() |
![]() |